

| Model No. |
RF Frequency |
Local Frequency |
Local Stability (Ta: -40 to +60 C) |
IF Frequency |
Frequency Local Selected by |
IF Connector |
|---|---|---|---|---|---|---|
| NJR2841L | Low Band: 10.7 to 11.7 GHz High Band: 11.7 to 12.75 GHz (Universal Ku-band) |
Low Band: 9.75 GHz High Band: 10.6 GHz |
+/- 50 ppm (+/- 500 kHz typ.) (Internal Reference type) |
Low Band: 950 to 1,950 MHz High Band: 1,100 to 2,150 MHz |
Mechanical Switch |
F-type |
| NJR2841LN | N-type | |||||
| NJR2842L | 22kHz Tone | F-type | ||||
| NJR2842LN | N-type | |||||
| NJR2843L | Input Voltage | F-type | ||||
| NJR2843LN | N-type | |||||
| NJR2841H | +/- 10 ppm (+/- 100 kHz typ.) (Internal Reference type) |
Mechanical Switch |
F-type | |||
| NJR2841HN | N-type | |||||
| NJR2842H | 22kHz Tone | F-type | ||||
| NJR2842HN | N-type | |||||
| NJR2843H | Input Voltage | F-type | ||||
| NJR2843HN | N-type | |||||
| NJR2841S | +/- 3 ppm (+/- 30 kHz typ.) (Internal Reference type) |
Mechanical Switch |
F-type | |||
| NJR2841SN | N-type | |||||
| NJR2842S | 22kHz Tone | F-type | ||||
| NJR2842SN | N-type | |||||
| NJR2843S | Input Voltage | F-type | ||||
| NJR2843SN | N-type | |||||
| NJR2841E | Depends on External Reference (External Reference type) |
Mechanical Switch |
F-type | |||
| NJR2841EN | N-type | |||||
| NJR2842E | 22kHz Tone | F-type | ||||
| NJR2842EN | N-type | |||||
| NJR2843E | Input Voltage | F-type | ||||
| NJR2843EN | N-type |
![]() |
| Item | Specifications |
|---|---|
| Input Interface | Waveguide, WR75 (with Groove) |
| Output Interface | N-type, female (50 ohm) [Model No.: NJR2841*N/42*N/43*N]
|
| F-type, female (75 ohm) [Model No.: NJR2841*/42*/43*]
|
|
| Noise Figure (at +25 C) | 0.8 dB typ. |
| Conversion Gain (at +25 C) | 48 dB min., 62 dB max. |
| Input Voltage | +24 VDC (+10 to +24 VDC) |
| Current Drain | 170 mA max. [Internal Reference type]
|
| 200 mA max. [External Reference type]
|
|
| Weight | 240 g [0.53 lbs] [Model No.: NJR2841*N/42*N/43*N (N-type, female connecter model)]
|
| 210 g [0.46 lbs] [Model No.: NJR2841*/42*/43* (F-type, female connecter model)]
|
![]() |