RF Frequency 27.652 - 28.388 GHz with 26.600 GHz LO
28.172 - 29.071 GHz with 27.200 GHz LO |
High Efficiency Output Power Saturation Output Power: +40 dBm (10W)
ACPR: -25 dBc max. with up to +38 dBm output Power Consumption: 170 W max. |
Ethernet M&C Function Equipped Gain Control: 15 dB range, 1 dB step
Power Monitor: 12 dB dynamic range |
Reliable All-weather Performance |
RoHS Compliance |
Model No. |
RF Frequency |
Local Frequency |
IF Frequency |
Output Power @ P1dB |
IF Connector |
---|---|---|---|---|---|
NJT5836L | 27.652 to 28.388 GHz | 26.600 GHz | 1,052 to 1,788 MHz | 10W Saturation (+40 dBm) |
N-type |
NJT5836H | 28.172 to 29.071 GHz | 27.200 GHz | 972 to 1,871 MHz |
Item | Specifications |
---|---|
Output Interface | Waveguide, WR28 with Groove |
Input Interface | IF / Ref.: N-type, female (50 ohm) Power / M&C: 12 pin circular connector |
Saturation Output Power | +40 dBm typ. over temperature |
ACPR | -25 dBc max. @ up to +38 dBm output |
Linear Gain | 61 dB min., 71 dB max. |
Power Requirement | +22 to +56 V DC Power |
Power Consumption | 170 W max. |
Weight | 4.5 kg [9.9 lbs] |
Model No. |
RF Frequency |
Local Frequency |
IF Frequency |
Output Power @ P1dB |
IF Connector |
---|---|---|---|---|---|
NJT5836L | 27.652 to 28.388 GHz | 26.600 GHz | 1,052 to 1,788 MHz | 10W Saturation (+40 dBm) |
N-type |
NJT5836H | 28.172 to 29.071 GHz | 27.200 GHz | 972 to 1,871 MHz |
Item | Specifications |
---|---|
Output Interface | Waveguide, WR28 with Groove |
Input Interface | IF / Ref.: N-type, female (50 ohm) Power / M&C: 12 pin circular connector |
Saturation Output Power | +40 dBm typ. over temperature |
ACPR | -25 dBc max. @ up to +38 dBm output |
Linear Gain | 61 dB min., 71 dB max. |
Power Requirement | +22 to +56 V DC Power |
Power Consumption | 170 W max. |
Weight | 4.5 kg [9.9 lbs] |
下载pdf